|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Client
Newsletter
|
||||||||||||||||||||||||||||||||||||||||||
Age Pension Changesfrom
20 September 2011 |
||||||||||||||||||||||||||||||||||||||||||
| 1) Age pension rates from 20 September 2011 (Based on new rules) | ||||||||||||||||||||||||||||||||||||||||||
|
$ Per Annum |
$ Per Fortnight |
|||||||||||||||||||||||||||||||||||||||||
| Single | $19,468.80 |
$748.80 |
||||||||||||||||||||||||||||||||||||||||
| Couple (each) | $14,677.00 |
$564.50 |
||||||||||||||||||||||||||||||||||||||||
| 2) Pension income test from 20 September 2011 (Based on new rules) |
|
|||||||||||||||||||||||||||||||||||||||||
|
For maximum pension income (per fortnight) |
No pension when income exceeds (per fortnight) |
|||||||||||||||||||||||||||||||||||||||||
| Single | (a) $150.00 | $1,647.60 | ||||||||||||||||||||||||||||||||||||||||
| Couple (combined) | (a) $264.00 | $2,522.00 | ||||||||||||||||||||||||||||||||||||||||
| For each child, add | $24.60 | |||||||||||||||||||||||||||||||||||||||||
| (a) Pension reduction of 50c per $1 (or 25c each partner) above the lower limit | ||||||||||||||||||||||||||||||||||||||||||
| 3) Pension asset test from 20 September 2011 (Based on new rules) | ||||||||||||||||||||||||||||||||||||||||||
| Lower limit | Upper limit | |||||||||||||||||||||||||||||||||||||||||
| Single homeowner | (b) $186,750 | $686,000 | ||||||||||||||||||||||||||||||||||||||||
| Single non-homeowner | (b) $321,750 | $821,000 | ||||||||||||||||||||||||||||||||||||||||
| Couple homeowner (combined) | (b) $265,000 | $1018,000 | ||||||||||||||||||||||||||||||||||||||||
| Couple non-homeowner (combined) | (b) $400,000 | $1,153,000 | ||||||||||||||||||||||||||||||||||||||||
| (b) Assets above these amounts reduce pensions by $1.50 for every $1000 above the limit (single and couple combined) | ||||||||||||||||||||||||||||||||||||||||||
| Further details available from www.centrelink.gov.au. | ||||||||||||||||||||||||||||||||||||||||||
|
Tax offsets - Senior Australians
|
||||||||||||||||||||||||||||||||||||||||||
CPI (Consumer Price Index)
For more details, go to www.abs.gov.au
|
||||||||||||||||||||||||||||||||||||||||||
|
|